ȣ | ȸ | ||
---|---|---|---|
123 | [ݷҺ] øƮ GPSE м | 39793 | |
122 | HOLCIM ̱ ɷ | 38230 | |
121 | 5 øƮ Һ 4.5% | 38716 | |
120 | [] Chlef øƮ ŬĿ ɷ | 39147 | |
119 | [Ű] KHD Ű Ʈ | 38800 | |
118 | [ڷ] øƮ ؿ ֿ䳻(45) | ![]() |
38176 |
117 | [Ƽ] Baucau 150 tpa øƮ ż | 38160 | |
116 | [] HeidelbergCement ȸ μ | 38266 | |
115 | ε ShreeøƮ ɷ | 37534 | |
114 | 2014 1б Ǹŷ 6.4% | 37363 |