ȣ | ȸ | ||
---|---|---|---|
123 | [ݷҺ] øƮ GPSE м | 39514 | |
122 | HOLCIM ̱ ɷ | 37975 | |
121 | 5 øƮ Һ 4.5% | 38472 | |
120 | [] Chlef øƮ ŬĿ ɷ | 38927 | |
119 | [Ű] KHD Ű Ʈ | 38568 | |
118 | [ڷ] øƮ ؿ ֿ䳻(45) | ![]() |
37934 |
117 | [Ƽ] Baucau 150 tpa øƮ ż | 37920 | |
116 | [] HeidelbergCement ȸ μ | 38029 | |
115 | ε ShreeøƮ ɷ | 37262 | |
114 | 2014 1б Ǹŷ 6.4% | 37083 |