Korean   l   Contact us   
cement in korea
Demand & Supply
- Monthly
Summary of Demand & Supply
Cement statistics by
Country
- 2009 ~ 2010
- 2008 ~ 2009
- 2007 ~ 2008
- 2006 ~ 2007
- 2005 ~ 2006
- 2004 ~ 2005
- 2003 ~ 2004
- 2002 ~ 2003
- 2001 ~ 2002
- 1999 ~ 2000
- 1998 ~ 1999
- 1997 ~ 1998

(unit:1,000t)

NO.S Production Import Export Consumption Per Capita
Cons.(Kg)
  2009 2010 2009 2010 2009 2010 2009 2010 2009 2010
EUROPE 269,956 268,611 26,907 25,477 49,537 53,489 254,144 247,012 529 493
Cembureau 258,880 257,720 23,223 22,254 47,256 50,462 241,489 235,815 436 402
Non Cembureau 11,076 10,891 3,684 3,223 2,282 3,027 12,655 11,197 623 583
CIS 75,853 83,069 7,957 7,279 4,871 3,728 78,707 87,496 253 264
OCEANIA 10,322 10,685 2,483 3,119 170 187 11,221 12,028 283 252
ASIA 2,313,567 2,596,839 47,740 49,204 82,786 90,465 2,292,517 2,584,795 602 574
West Asia 144,076 162,795 23,376 21,314 3,846 12,696 159,828 171,722 1,320 1,166
South West Asia 241,684 259,180 7,968 11,152 16,361 15,751 228,791 268,897 177 191
South East Asia 140,229 154,429 9,246 9,016 22,894 20,162 134,341 146,856 411 424
East Asia 1,787,578 2,020,435 7,150 7,722 39,685 41,857 1,769,558 1,997,320 498 513
AFRICA 136,694 143,833 27,819 32,687 7,074 6,229 162,598 177,742 330 318
North Africa 89,047 91,504 4,955 10,931 3,468 1,896 97,322 108,003 747 829
East Africa 10,154 13,196 5,924 4,343 1,175 1,230 15,942 17,004 250 205
Southern Africa 14,581 14,130 2,063 1,382 826 1,088 16,014 15,000 134 113
West Africa 22,913 25,003 14,877 16,031 1,605 2,015 33,319 37,735 187 126
AMERICA 231,248 238,071 13,693 14,713 9,609 8,995 232,396 244,224 278 424
North America 74,914 75,231 7,728 7,849 4,319 4,606 80,495 80,144 136 142
Central America 48,853 46,268 1,793 1,359 1,169 1,308 44,443 41,200 285 282
West Indies 9,173 9,224 1,106 1,111 2,399 2,264 8,320 13,029 395 1,103
East Coast
South America
62,637 62,662 793 1,036 1,557 1,155 62,949 63,426 335 383
West Coast
South America
28,976 28,699 1,362 1,434 1,788 990 27,803 28,449 259 263
TOTAL WORLD 3,037,640 3,341,109 126,598 132,478 154,049 163,093 3,031,584 3,353,297 379 387
copyright Korea Cement Association. All Right Reserved.