Korean   l   Contact us   
cement in korea
Demand & Supply
- Monthly
Summary of Demand & Supply
Cement statistics by
Country
- 2009 ~ 2010
- 2008 ~ 2009
- 2007 ~ 2008
- 2006 ~ 2007
- 2005 ~ 2006
- 2004 ~ 2005
- 2003 ~ 2004
- 2002 ~ 2003
- 2001 ~ 2002
- 1999 ~ 2000
- 1998 ~ 1999
- 1997 ~ 1998

(,000t)

NO.S Production Import Export Consumption Per Capita
Cons.(Kg)
  2007 2008 2007 2008 2007 2008 2007 2008 2007 2008
EUROPE 343,149 327,668 45,125 35,937 43,526 49,352 324,984 303,205 705 679
Cembureau 331,379 315,102 41,802 32,203 40,921 46,651 312,244 289,734 599 554
Non Cembureau 11,770 12,567 3,323 3,734 2,605 2,700 12,740 13,471 810 805
CIS 97,345 90,067 8,940 13,625 6,456 4,538 99,498 99,908 270 271
OCEANIA 11,628 11,751 2,261 2,952 216 126 12,123 12,558 260 242
ASIA 1,966,309 2,018,162 53,738 43,056 101,568 91,664 1,939,791 1,992,675 559 572
West Asia 119,864 131,448 19,526 17,119 7,905 3,528 128,870 139,769 1,081 1,188
South West Asia 205,798 219,937 17,301 9,232 5,394 10,874 204,258 217,225 144 139
South East Asia 121,070 125,182 7,143 8,051 29,820 24,461 117,407 123,160 358 380
East Asia 1,519,577 1,541,596 9,768 8,654 58,449 52,800 1,489,256 1,512,521 651 582
AFRICA 126,832 132,920 17,732 26,554 9,541 7,038 133,826 140,989 250 285
North Africa 80,556 87,184 774 7,929 4,963 3,681 78,208 86,235 576 616
East Africa 8,306 8,433 4,889 5,487 813 1,423 11,670 11,432 174 181
Southern Africa 16,468 16,119 3,311 3,779 716 508 17,909 17,726 122 133
West Africa 21,502 21,183 8,758 9,359 3,049 1,426 26,039 25,597 128 130
AMERICA 253,274 247,767 29,351 17,399 16,748 12,744 261,919 250,859 286 288
North America 110,542 99,773 23,689 12,723 6,545 4,203 124,962 107,201 188 197
Central America 48,022 46,858 1,850 1,698 2,996 2,718 46,089 45,504 270 317
West Indies 10,102 9,882 1,351 1,355 2,421 2,740 9,385 8,559 455 423
East Coast 56,746 62,338 1,164 1,070 2,150 1,405 55,531 62,094 274 245
South America
West Coast 27,861 28,916 1,297 554 2,635 1,679 25,952 27,500 241 257
South America
TOTAL WORLD 2,798,536 2,828,335 157,148 139,523 178,055 165,462 2,772,140 2,800,194 388 386
copyright Korea Cement Association. All Right Reserved.