Korean   l   Contact us   
cement in korea
Demand & Supply
- Monthly
Summary of Demand & Supply
Cement statistics by
Country
- 2009 ~ 2010
- 2008 ~ 2009
- 2007 ~ 2008
- 2006 ~ 2007
- 2005 ~ 2006
- 2004 ~ 2005
- 2003 ~ 2004
- 2002 ~ 2003
- 2001 ~ 2002
- 1999 ~ 2000
- 1998 ~ 1999
- 1997 ~ 1998

(,000t)

NO. Production Import Export Consumption Per Capita
Cons.(Kg)
  2006 2007 2006 2007 2006 2007 2006 2007 2006 2007
EUROPE 326,969 336,158 44,834 44,583 43,305 43,669 320,108 325,972 593 610
Cembureau 315,121 323,373 40,453 41,802 40,446 40,921 306,542 312,244 538 550
Non Cembureau 11,848 12,785 4,381 2,781 2,859 2,748 13,566 13,728 452 408
CIS 88,016 97,345 5,559 8,940 8,037 6,456 85,281 99,498 311 358
OCEANIA 10,650 11,486 2,459 2,680 81 116 11,531 12,470 257 377
ASIA 1,809,639 1,966,310 60,813 47,481 107,928 107,479 1,779,758 1,936,645 468 503
West Asia 107,348 119,864 22,052 19,526 6,490 7,906 119,238 128,870 611 666
South West Asia 187,144 205,798 16,285 11,010 11,256 11,243 185,876 204,043 121 129
South East Asia 119,576 121,070 12,432 7,128 28,407 29,820 112,976 117,391 266 269
East Asia 1,395,571 1,519,578 10,044 9,817 61,775 58,510 1,361,667 1,486,340 831 903
AFRICA 114,102 126,832 22,917 22,089 10,724 9,511 119,581 134,469 132 135
North Africa 72,492 80,556 1,105 774 6,464 4,963 69,331 78,208 449 478
East Africa 6,896 8,306 4,486 4,689 612 761 9,845 11,543 39 44
Southern Africa 15,331 16,468 2,841 7,469 701 739 16,191 17,897 145 164
West Africa 19,383 21,502 14,485 9,157 2,947 3,048 24,214 26,821 62 58
AMERICA 254,327 261,691 41,883 28,813 16,877 16,470 273,034 269,379 305 298
North America 111,899 110,542 36,193 23,689 5,909 6,545 137,250 124,962 410 374
Central America 47,160 48,022 1,364 1,850 3,458 2,996 44,680 46,089 304 309
West Indies 9,827 10,102 2,648 850 1,722 2,143 10,775 10,445 275 265
East Coast 59,957 65,164 805 805 1,126 2,996 2,150 57,160 61,931 236 231
South America
West Coast 25,484 27,861 872 1,297 2,792 2,635 23,169 25,953 206 231
South America
TOTAL WORLD 2,603,704 2,799,822 178,464 154,586 186,952 183,701 2,589,293 2,778,433 401 421
copyright Korea Cement Association. All Right Reserved.